St. Dot's 5K Challenge
Drexel Hill


Results
 

1 Pat Hayburn 16:08 1st Overall M 51 Christopher Murphy 22:34  
2 Scott Poteet 16:29 2nd Overall M 52 Christopher Mehallo 22:35  
3 Ryan Walsh 16:41 3rd Overall M 53 Michael Kelly 22:39  
4 John Pickhaver 16:58 1st 15-19 M 54 Katie Gallagher 22:43  
5 Ben Huey 17:13   55 Lisa Satteson 23:13 1st 30-39 F
6 James Downey 17:18 1st 30-39 M 56 Kevin Lee 23:13  
7 Ed Yost 17:26 1st 40-49 M 57 Frank Foti 23:14  
8 Martin Farrell 17:33   58 Rob Dowd 23:15  
9 Mike DeStefano 17:51   59 Jack Corcoran 23:16 1st 60 & Over M
10 Dave Gildea 18:06 1st 20-29 M 60 Lizzie McManus 23:20  
11 Timothy Dougherty 18:31 1st 15-19 M 61 Misty Rusher-Mink 23:27 1st 40-49 F
12 Brian Welsh 18:56   62 Tim Tullio 23:37  
13 Joseph Dougherty 19:09   63 Michael Lawson 23:40  
14 Colin Knisely 19:15   64 Gretchen Cooney 23:42  
15 Andrew Butsick 19:19   65 John Lynch 23:44  
16 Greg Vitale 19:30 1st 50-59 M 66 Liz Brennnan 23:46  
17 Timothy McDermott 19:38   67 Jen Rich 23:51  
18 Fred Cessna 19:42   68 Ken Hoey 23:54  
19 Peter Viscardo 19:44   69 Julie Smith 24:01  
20 Matt Hindley 19:45   70 Larry Rankin 24:03  
21 Michael Hess 19:49   71 Leo Fontana 24:06  
22 John Castillo 19:58   72 Sara Becker 24:07  
23 Matt Pierson 20:02   73 Patrick Lord 24:12  
24 Steve Porth 20:08   74 Tom Armentano 24:18  
25 James Mergliano 20:11   75 Kevin Mager 24:21  
26 Greg Thomas 20:16   76 Sue King 24:23  
27 Caleb Livingston 20:18 1st 14 & U M 77 Frank Sobaro 24:24  
28 Jack Strong 20:39   78 Thomas Kecskemethy 24:36  
29 John Donahue 20:42   79 Janet Smith 24:37  
30 Joe Schoen 20:44   80 Michael Boggs 24:48  
31 Maggie Bradley 20:48 1st Overall F 81 Vance Souders 25:00  
32 Renie Shields 21:01 2nd Overall F 82 Tom Porth 25:05  
33 Sara McNally 21:01 3rd Overall F 83 Lauren Lord 25:05  
34 Michael Doherty 21:07   84 Ed Ranalli 25:07  
35 Patrick Scanapieco 21:08   85 Erin Shields 25:12  
36 Leo Lord 21:08   86 Brittany Boyer 25:14 1st 14 & Under F
37 Raymond Andrusko 21:16   87 Nick Whalen 25:14  
38 Kathleen Fitzpatrick 21:20   88 Molly Lord 25:16  
39 Robert Thompson 21:22   89 Aimee Gennaro 25:16  
40 Steven Krajewski 21:27   90 Ray Wang 25:20  
41 Sean Gallagher 21:52   91 Natalie White 25:24  
42 David Onimus 22:08   92 Greg Scheible 25:26  
43 John Pierson 22:10   93 Michael Iannacone 25:26  
44 Zach Drake 22:15   94 Caitlin Pickhaver 25:29  
45 Anthony Giacomin 22:16   95 Larry Walker 25:30  
46 Frances McNally 22:19 1st 15-19 F 96 Charles Steinmetz 25:39  
47 Erin Lord 22:20 1st 20-29 F 97 Patrick Maguire 25:41  
48 Gerry Foti 22:21   98 Bob Poznek 25:47  
49 Dale Kilgariff 22:26   99 Emily Lawson 25:51  
50 Raymond Cessna 22:30   100 Nicole Anders 25:52  
             
             
101 Matthew Onimus 25:58   151 Louis To 28:27  
102 Amanda Hughes 26:00   152 Vallerie Biancaniello 28:28  
103 Kiersten Kee 26:01   153 Luke Nowlan 28:32  
104 John Hughes 26:04   154 Meghan Durkin 28:33  
105 Bill Auve 26:05   155 Christopher Boyle 28:34  
106 Jill Kecskemethy 26:09   156 Christopher Goggin 28:36  
107 Kevin Gorman 26:10   157 Michael Ferialo 28:47  
108 Nicholas DiOrio 26:23   158 Ryan Lynch 28:48  
109 John Berna 26:24   159 Liz Cox 28:48  
110 Nichola Gerlland 26:27   160 Marielle Hereghan 28:51  
111 Danielle Chominski 26:28   161 Jack Kelly 28:57  
112 Stephanie McCaffrey 26:34   162 Terry Kasper 28:59  
113 Christopher Dougherty 26:36   163 Katelynne :Lord 29:00  
114 Laura Gudmundsen 26:44   164 Katie Brough 29:02  
115 Bernadette Gennaro 26:45   165 Kelly Santangelo 29:16  
116 Ryan Frescoln 26:46   166 Heidi Kecskemethy 29:21  
117 Christine Caroulis 26:48   167 Brianna Hughes 29:22  
118 Allison Moran 26:48   168 Michael Wagner 29:22  
119 Carla Costello 26;50   169 Beth Tartaglia 29:23  
120 Lauren Meehan 26:50   170 Justin Ascareggi 29:24  
121 Megan Androszko 26:52   171 Lauren Wilson 29:28  
122 Jack Muldoon 26:53   172 Patti Butler 29:29  
123 Christine Vento 26:55   173 Linda Lipsky 29:32  
124 Michael Fuller 27:01   174 Karen Owen 29:35  
125 Kelly Pickhaver 27:04   175 Brian Sayers 29:36  
126 Joe Garrity 27:05   176 Amy Sullivan 29:40  
127 Dennis Sheehan 27:08   177 Joe Sullivan 29:41  
128 Rocky Gosnell 27:08   178 Nicholas Vadino 29:42  
129 Brendan Smith 27:10   179 Tom Foti 29:47  
130 Allyssa Marquet 27:11   180 Janet Leipold 29:50  
131 Maggie Quigley 27:14   181 Christopher Foti 29:53  
132 Christopher Ruggiero 27:15   182 Matthew Mowrer 29:56  
133 Lisa Ruscitelli 27:16   183 Richard Pinkerton 29:57  
134 Kevin Dougherty 27:27   184 Dennis DiDomenico 29:59  
135 Alexander Cabot 27:27   185 Nancy Moore 30:04  
136 Owen Quigley 27:28   186 Nortman Ostroff 30:15  
137 Andy Hardy 27:28   187 Christopher Lynch 30:22  
138 Colin O'Neill 27:30   188 Mary Lettieri 30:22  
139 Kathy Shallow 27:30   189 Blythe Leitz 30:33  
140 Will Ward 27:32   190 Gregory Spadea 30:36  
141 John Paul Cappiello 27:38   191 Caitlin McDonough 30:42  
142 Dylan Drumm 27:45   192 Keith McDonough 30:42  
143 Dan Phelan 27:46   193 John McDevitt 30:45  
144 Elizabeth Johnson 27:48   194 Ann Grady 30:46  
145 Michael Krissinger 27:55   195 Eric Livingston 30:51  
146 Luke Sullivan 27:57   196 Mike Hereghan 30:54  
147 Tom Osler 27:59   197 Tarra Gosnell 31:00  
148 Matthew Swanick 28:06   198 Janine Andrews 31:08  
149 Jaime Cessna 28:20   199 Meredith Spinelli 31:09  
150 Sam Schmucker 28:21   200 Lisa Savarese 31:09  
             
             
             
201 Michelle Halligan 31:10   235 Laura Faith 35:41  
202 Regina Halligan 31:11 1st 50-59 F 236 Kathleen Donahue 35:41  
203 Helene Bradley 31:12   237 Maria Pacitti 36:00  
204 Susan Foster 31:14   238 Rick Houston 36:05  
205 Martha Nowitz 31:14   239 Donato Scrole 36:09  
206 Mark Bruno 31:15   240 Veronica Kirchner 36:29  
207 Meghan Donahue 31:16   241 Anastasia Maile 36:29  
208 Kari Anderson 31:16   242 Jorja Mathers 36:31 1st 60 & Over F
209 Kelly O'Brian 31:19   243 Bridget Durkin 36:37  
210 Bridget Morse 31:30   244 Rebecca Holick 36:38  
211 Molly Kelly 31:33   245 Dolly McNichol 36:41  
212 Amanda Frescoln 31:43   246 Maureen Leardi 36:52  
213 Kim Kohler 31:51   247 Mary Kirchner 37:05  
214 Tommy Kutufaris 31:57   248 Sue Levy 37:09  
215 Ryan Lamb 31:58   249 Brian Rogers 38:07  
216 Kathy Kutufaris 32:05   250 Alyssa Sapotelli 38:36  
217 Ellen Cordes 32:07   251 Madison Koch 39:27  
218 Christine McCallum 32:23   252 Maryann Cassidy 39:37  
219 Theresa :Lord 32:33   253 Hunter Smith 39:56  
220 Lynn Lampman 33:06   254 Joe Tuttle 40:37  
221 Molly McGowan 33:43   255 Karen Gallagher 40:51  
222 Joe Phelan 33:47   256 Maureen Kilgariff 40:54  
223 Dick Boyd 34:14   257 Mary Kate Johnson 40:57  
224 Amanda Keppel 34:22   258 Alison Cobaugh 40:57  
225 Danielle Iezzi 34:33   259 Kate Marie Johnson 43:04  
226 John Butler 34:33   260 Amanda Trojano 43:39  
227 Maeve Hereghan 34:35   261 Kerri Shallow 43:40  
228 Claire Fitzpatrick 34:41   262 Alexandra Sepanski 44:40  
229 Amy Ruggiero 34:45   263 Kristen Rogers 44:46  
230 Pamela Godwin 34:48   264 Jennifer MacWilliams 45:06  
231 Randy McNally 35:21   265 Megan Rasnake 45:07  
232 John Kugler 35:31   266 Marissa Parkinson 45:13  
233 Joey Sullivan 35:36   267 Meghan Stranick 45:40  
234 Alexis Needles 35:38   268 Amanda Maile 45:41